Number of Number Referred
Tax Bills Issued to Tax Claim Bureau
AREA 2005 - 2007 2005 2006* 2007
Cross Roads Borough 210 - 212 7 10 12
Delta Borough 304 - 304 12 36 43
East Hopewell Township 1,075 - 1103 30 42 37
Fawn Borough 207 - 217 5 16 17
Fawn Township 1,530 - 1400 61 66 71
Hopewell Township 2,301 - 2309 39 124 197
Peach Bottom Township 2,685 - 2700 242 265 312
Stewartstown Borough 808 - 819 20 26 31
TOTAL 9,120 - 9064 416 585 720
*These figures include a few referrals in 2007.